Team Standings

2025 Winter League
Best 3 of 5 shoots

Each team score = sum of top 5 shooters' best-3-of-5 totals (Singles + Handicap + Doubles).

1
Ridgedale
16 members · Top 5 scoring
1903
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Hazen, Brian B 5 411 137.0
2 Wohlberg, Dean B 4 394 131.3
3 Watmough, Marc B 4 376 125.3
4 Todorova, Veronica D J 4 367 122.3
5 Roseboom, Bill D V 4 355 118.3
2
Pitt Meadows
23 members · Top 5 scoring
1899
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Kirby, Robin G. A 5 392 130.7
2 Otway, Daniel F. D V 5 382 127.3
3 Holmes, Zane B 4 378 126.0
4 Penner, Victor D V 5 375 125.0
5 Manfron, Gianni B 5 372 124.0
3
Vancouver
14 members · Top 5 scoring
1891
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Trefanenko, Jason N. C 5 390 130.0
2 Higgs, Corey T. B 5 380 126.7
3 Wirawan, Marshall B 5 378 126.0
4 Morriss, Michael D 5 372 124.0
5 Ramsay, Michael H. D 3 371 123.7
4
Langley
9 members · Top 5 scoring
1510
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Roud, Samuel E. B 5 397 132.3
2 Dhaliwal, Brendan W. C 3 371 123.7
3 Caouette, George D 5 358 119.3
4 Bartos, Steve D V 3 253 84.3
5 Batth, Arjun A 1 131 131.0
5
Mission
3 members · Top 3 scoring
785
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Mcphail, Darryl D 5 369 123.0
2 Breti, Kevin C 2 233 116.5
3 Kentel, Roland B V 2 183 91.5
LMFV League Management