Each team score = sum of top 5 shooters' best-3-of-1 totals (Singles + Handicap + Doubles).
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Brar, Vishav S. | C | 1 | 137 | 137.0 | |
| 2 | Roud, Samuel E. | B | 1 | 136 | 136.0 | |
| 3 | Batth, Arjun | A | 1 | 134 | 134.0 | |
| 4 | Jandu, Maninder S. | C | 1 | 133 | 133.0 | |
| 5 | Caouette, George | D | 1 | 128 | 128.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Kirby, Robin G. | A | 1 | 135 | 135.0 | |
| 2 | Otway, Daniel F. | C | V | 1 | 133 | 133.0 |
| 3 | Penner, Victor | C | V | 1 | 126 | 126.0 |
| 4 | Aujla, Shubkaran S. | C | 1 | 124 | 124.0 | |
| 5 | Hopton, Trevor | B | 1 | 123 | 123.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Wohlberg, Dean | C | 1 | 139 | 139.0 | |
| 2 | Wesselius, Greg | C | 1 | 127 | 127.0 | |
| 3 | Watmough, Marc | C | 1 | 126 | 126.0 | |
| 4 | LodhrA, Bikramjit S. | C | 1 | 125 | 125.0 | |
| 5 | Todorova, Veronica | D | J | 1 | 123 | 123.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Wirawan, Marshall | B | 1 | 134 | 134.0 | |
| 2 | Higgs, Corey T. | B | 1 | 131 | 131.0 | |
| 3 | Cheung, Andrew | D | 1 | 130 | 130.0 | |
| 4 | Trefanenko, Jason N. | C | 1 | 128 | 128.0 | |
| 5 | Morriss, Michael | C | 1 | 114 | 114.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Singh, Damandeep | B | 1 | 124 | 124.0 | |
| 2 | Bassi, Harshdeep | B | 1 | 80 | 80.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Reed, Patrick | B | 1 | 122 | 122.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Mcphail, Darryl | C | 1 | 120 | 120.0 |
No shooters assigned to this club yet
No shooters assigned to this club yet
No shooters assigned to this club yet