Team Standings

2026 Summer League
Best 3 of 3 shoots

Each team score = sum of top 5 shooters' best-3-of-3 totals (Singles + Handicap + Doubles).

1
Pitt Meadows
20 members · Top 5 scoring
1955
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Yurkiw, Harrison J. B 3 402 134.0
2 Kirby, Robin G. A 3 400 133.3
3 Otway, Daniel F. D V 3 392 130.7
4 Hopton, Trevor B 3 384 128.0
5 Penner, Victor C V 3 377 125.7
2
Ridgedale
13 members · Top 5 scoring
1931
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Hazen, Brian B 3 412 137.3
2 Fooks, Brian F. A 3 410 136.7
3 Roseboom, Bill D V 3 374 124.7
4 Muster, Kerry C V 3 368 122.7
5 Wohlberg, Dean C 3 367 122.3
3
Langley
9 members · Top 5 scoring
1706
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Roud, Samuel E. C 3 394 131.3
2 Brar, Vishav S. B 3 386 128.7
3 Padda, Davinder D 3 354 118.0
4 Caouette, George D 3 339 113.0
5 Dhaliwal, Brendan W. C 2 233 116.5
4
Vancouver
11 members · Top 5 scoring
1666
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Wirawan, Marshall B 3 402 134.0
2 Ramsay, Michael H. D 3 362 120.7
3 Cheung, Andrew D 3 355 118.3
4 Broten, Gerald C V 3 285 95.0
5 Trefanenko, Jason N. C 2 262 131.0
5
Mission
1 member · Top 1 scoring
374
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Mcphail, Darryl D 3 374 124.7
LMFV League Management