Team Standings

2026 Summer League
Best 3 of 1 shoots

Each team score = sum of top 5 shooters' best-3-of-1 totals (Singles + Handicap + Doubles).

1
Pitt Meadows
14 members · Top 5 scoring
628
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Otway, Daniel F. D V 1 132 132.0
2 Kirby, Robin G. A 1 127 127.0
3 Manfron, Gianni D 1 124 124.0
4 Yurkiw, Harrison J. B 1 124 124.0
5 Hesp, Alastair R. C 1 121 121.0
2
Ridgedale
10 members · Top 5 scoring
628
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Fooks, Brian F. A 1 131 131.0
2 Hazen, Brian B 1 130 130.0
3 Muster, Kerry C V 1 129 129.0
4 Dadson, Bill D V 1 119 119.0
5 Wohlberg, Dean C 1 119 119.0
3
Vancouver
7 members · Top 5 scoring
626
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Wirawan, Marshall B 1 136 136.0
2 Broten, Gerald C V 1 132 132.0
3 Morriss, Michael D 1 125 125.0
4 Higgs, Corey T. C 1 117 117.0
5 Ramsay, Michael H. D 1 116 116.0
4
Langley
5 members · Top 5 scoring
590
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Brar, Vishavpreet S. B 1 128 128.0
2 Padda, Davinder D 1 123 123.0
3 Roud, Samuel E. C 1 123 123.0
4 Dhaliwal, Brendan W. C 1 111 111.0
5 Caouette, George D 1 105 105.0
5
Mission
1 member · Top 1 scoring
125
Team Total
# Shooter Class Cat Shoots Best 3 Total Avg
1 Mcphail, Darryl D 1 125 125.0
LMFV League Management