Each team score = sum of top 5 shooters' best-3-of-5 totals (Singles + Handicap + Doubles).
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Kirby, Robin G. | A | 5 | 415 | 138.3 | |
| 2 | Otway, Daniel F. | D | V | 4 | 395 | 131.7 |
| 3 | Hopton, Trevor | B | 5 | 395 | 131.7 | |
| 4 | Yurkiw, Harrison J. | B | 3 | 393 | 131.0 | |
| 5 | Penner, Victor | C | V | 4 | 387 | 129.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Hazen, Brian | B | 4 | 408 | 136.0 | |
| 2 | Fooks, Brian F. | A | 4 | 408 | 136.0 | |
| 3 | Wohlberg, Dean | C | 5 | 388 | 129.3 | |
| 4 | Watmough, Marc | D | 5 | 384 | 128.0 | |
| 5 | Muster, Kerry | C | V | 3 | 375 | 125.0 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Batth, Arjun | B | 3 | 404 | 134.7 | |
| 2 | Roud, Samuel E. | C | 5 | 396 | 132.0 | |
| 3 | Brar, Vishav S. | B | 4 | 392 | 130.7 | |
| 4 | Padda, Davinder | D | 5 | 380 | 126.7 | |
| 5 | Jandu, Maninder S. | B | 5 | 377 | 125.7 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Wirawan, Marshall | B | 4 | 406 | 135.3 | |
| 2 | Higgs, Corey T. | C | 4 | 397 | 132.3 | |
| 3 | Trefanenko, Jason N. | C | 3 | 389 | 129.7 | |
| 4 | Morriss, Michael | D | 3 | 381 | 127.0 | |
| 5 | Ramsay, Michael H. | D | 4 | 371 | 123.7 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Mcphail, Darryl | D | 5 | 388 | 129.3 | |
| 2 | Oakley, Weller | B | J | 4 | 295 | 98.3 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Bassi, Harsdeep | B | 3 | 298 | 99.3 | |
| 2 | Singh, Damandeep | B | 2 | 235 | 117.5 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | An, Botan | B | 2 | 209 | 104.5 |
| # | Shooter | Class | Cat | Shoots | Best 3 Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Menzel, Gord R. | D | 1 | 114 | 114.0 |
No shooters assigned to this club yet
No shooters assigned to this club yet